| ID | 1798 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | python3-tabulate | |||||||
| Version | 0.9.0 | |||||||
| Release | 1.red80 | |||||||
| Epoch | ||||||||
| Arch | noarch | |||||||
| Summary | Pretty-print tabular data in Python, a library and a command-line utility | |||||||
| Description | The main use cases of the library are: • printing small tables without hassle: just one function call, formatting is guided by the data itself • authoring tabular data for lightweight plain-text markup: multiple output formats suitable for further editing or transformation • readable presentation of mixed textual and numeric data: smart column alignment, configurable number formatting, alignment by a decimal point | |||||||
| Build Time | 2025-06-30 21:49:48 GMT | |||||||
| Size | 72,069 | |||||||
| 79e1fcd5664805ac59d9b5cf8a515b09 | ||||||||
| License | MIT | |||||||
| Buildroot | redos80-build-199-74 | |||||||
| Provides |
|
|||||||
| Obsoletes | No Obsoletes | |||||||
| Conflicts | No Conflicts | |||||||
| Requires |
|
|||||||
| Recommends |
|
|||||||
| Suggests | No Suggests | |||||||
| Supplements | No Supplements | |||||||
| Enhances | No Enhances | |||||||
| Files | ||||||||
| Component of | No Buildroots |