ID | 31 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python-tabulate | |||||||||||||||
Version | 0.9.0 | |||||||||||||||
Release | 1.red80 | |||||||||||||||
Epoch | ||||||||||||||||
Summary | Pretty-print tabular data in Python, a library and a command-line utility | |||||||||||||||
Description | The main use cases of the library are: • printing small tables without hassle: just one function call, formatting is guided by the data itself • authoring tabular data for lightweight plain-text markup: multiple output formats suitable for further editing or transformation • readable presentation of mixed textual and numeric data: smart column alignment, configurable number formatting, alignment by a decimal point | |||||||||||||||
Built by | u1 | |||||||||||||||
State | complete | |||||||||||||||
Started | Tue, 01 Jul 2025 00:44:24 MSK | |||||||||||||||
Completed | Tue, 01 Jul 2025 00:49:56 MSK | |||||||||||||||
Task | build (redos80, python-tabulate-0.9.0-1.red80.src.rpm) | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Mon Jun 30 2025 Ilya Leontiev <ilya.leontiev@no.ru> - init |